Maduravoyal, Chennai, Tamil Nadu
GST No. 33AUVPC9206F1ZM
Call 07942562943 90% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Bag
| Cement Type | PPC |
| Brand | UltraTech |
| Type | PPC |
| Grade | 33 Grade |
| Packaging Type | HDPE/PP Bag |
| Packaging Size | 50 kg |
| Trade Type | Trade |
| Compressive Strength (28 days) | ≥ 53 MPa |
| Features | Waterproof |
| Conforms to (Standard) | IS 269 |
| Colour | Grey |
| bag | 280 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
| Size (L x H x W) | 600x200x100mm (4") |
| Compressive Strength | >4 N/mm² (Grade-1) |
| Dry Density | 551-650 kg/m³ |
| Brand | Magicrete |
| Fire Resistance | 15 HOURS |
| Block Type | Solid |
| Thermal Conductivity | 0.11-0.16 W/m-k |
| Sound Reduction Index | 37-42 dB |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Bag
| Brand | UltraTech |
| Type | PPC |
| Grade | 53 Grade |
| Trade Type | Trade |
| Features | Waterproof |
| Packaging Type | LPP/BOPP Bag |
| Packaging Size | 50 kg |
| Compressive Strength (28 days) | ≥ 53 MPa |
| Conforms to (Standard) | IS 269 |
| Colour | Grey |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Bag
| Brand | nagarjuna |
| Type | PPC |
| Grade | ppc |
| Packaging Type | LPP/BOPP Bag |
| Packaging Size | 50 kg |
| Trade Type | Trade |
| Features | Waterproof |
| Conforms to (Standard) | IS 269 |
| Colour | Grey |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Bag
| Product Line/Brand | Dalmia Cement |
| Brand | UltraTech |
| Type | PPC |
| Grade | 53 Grade |
| Packaging Type | LPP/BOPP Bag |
| Packaging Size | 50 kg |
| Suitable For | Foundation & Slabs |
| Trade Type | Trade |
| Features | High Early Strength |
| Compressive Strength (28 days) | ≥ 53 MPa |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Bag
| Brand | ACC |
| Type | PPC |
| Grade | 53 Grade |
| Packaging Type | LPP/BOPP Bag |
| Packaging Size | 50 kg |
| Trade Type | Trade |
| Compressive Strength (28 days) | ≥ 53 MPa |
| Features | Waterproof |
| Conforms to (Standard) | IS 269 |
| Colour | Grey |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Bag
| Brand | barathi |
| Type | PPC |
| Grade | 53 Grade |
| Packaging Type | LPP/BOPP Bag |
| Packaging Size | 50 kg |
| Trade Type | Trade |
| Compressive Strength (28 days) | ≥ 53 MPa |
| Features | Waterproof |
| Conforms to (Standard) | IS 269 |
| Colour | Grey |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Bag
| Brand | Ramco |
| Type | PPC |
| Grade | 53 Grade |
| Packaging Type | LPP/BOPP Bag |
| Packaging Size | 50 kg |
| Trade Type | Trade |
| Compressive Strength (28 days) | ≥ 53 MPa |
| Features | Waterproof |
| Conforms to (Standard) | IS 269 |
| Colour | Grey |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Bag
| Packaging Size | 50 Kg |
| Brand | Maha |
| Cement Grade | Grade 43 |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Form | Solid |
| Cement Type | Slag |
View Complete details
Minimum Order Quantity: 50 Bag
| Grade | 33 Grade |
| Brand | ACC Cement |
CementGSC Infra deals extensively with ACC Cement Brands.Minimum Order Quantity - 50 BagsDelivery - Immediate (Subject to Payment & Stock Availability)*Payments Methods - Bank Transfer (RTGS / NEFT / IMPS), UPI, CARD Swipe, Cash, COD(Subject to Proof Submission)
View Complete details
Minimum Order Quantity: 50 Bag
| Cement Type | OPC |
| Grade | 53 Grade |
| Packaging Type | HDPE Sack Bag |
| Packaging Size | 50KG |
| Type | OPC (Ordinary Portland Cement) |
| Application | Foundations |
| Brand | Zuari |
| Lime Saturation Factor | 0.93 |
| Sulphuric Anhydride | 2.4 |
| Loss On Ignition | 2.42 |
| Product Line | Primo |
| Alumina Iron Ratio | 1.12 |
| Features | High Strength |
| Relevant IS Code | IS 269 |
| Usage/Application | Concrete |
| Color | Gret |
GSC Infra deals extensively with Zuari Cement Brands.
Ordinary Portland cement (simply called ordinary cement) refers to the hydraulic binding material ground by mixing Portland cement clinker, 6% ~ 15% blended materials, and appropriate amount of gypsum
Minimum Order Quantity - 50 Bags
Delivery - Immediate (Subject to Payment & Stock Availability)*
Payments Methods - Bank Transfer (RTGS / NEFT / IMPS), UPI, CARD Swipe, Cash, COD(Subject to Proof Submission)
Additional Information:
View Complete details
Minimum Order Quantity: 50 Bag
| Brand | Chettinad |
| Cement Grade | Grade 43 |
| Packaging Type | Bag |
| Packaging Size | 50 Kgs |
| Country of Origin | Made in India |
| Form | Powder |
| Type | Slag Cement |
View Complete details
Minimum Order Quantity: 50 Bag
| Packaging Type | Paper Sack Bag |
| Cement Type | PPC (Pozzolana Portland Cement) |
| Packaging Size | 50 KG |
| Cement Grade | Grade 53 |
| Country of Origin | Made in India |
| Form | Powder |
| Brand Name | Anjani |
PPC is a type of blended cement. It consists of 15-35% pozzolanic material, 4% gypsum and the rest is clinker. PPC as per BIS code is equivalent to that of 33 grade. Since the pozzolanic material reacts with calcium hydroxide liberated by the hydrating Portland cement and forms cementatious compounds, PPC makes the concrete more impermeable and denser. It can be confidently employed in construction of hydraulic structures, marine works, mass concreting etc. It protects concrete against alkali-aggregate reaction.
View Complete details
Minimum Order Quantity: 50 Bag
| Packaging Type | HDPE Sack Bag |
| Packaging Size | 50KGS |
| Type | PPC (Pozzolana Portland Cement) |
| Cement Grade | General High Grade |
| Brand | Bharathi cement |
| Grade | OPC, PPC, PSC |
| Feature | Ultrafast |
GSC Infra deals extensively with Bharathi Cement Brands.
Minimum Order Quantity - 50 Bags
Delivery - Immediate (Subject to Payment & Stock Availability)*
Payments Methods - Bank Transfer (RTGS / NEFT / IMPS), UPI, CARD Swipe, Cash, COD(Subject to Proof Submission)
Additional Information:
View Complete details
Minimum Order Quantity: 50 Bag
| Cement Grade | Grade 33 |
| Packaging Type | Pack |
| Packaging Size | 50 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Bag
| Grade | 53 Grade |
| Cement Type | PPC (Portland Pozzolana) |
| Usage / Application | General Construction |
| Packaging Size | 50 kg |
| Conformance Standard | IS 1489 (Part 1) |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Bag
| Grade | 53 Grade |
| Type | PPC |
| Trade Type | Trade |
| Packaging Size | 50 kg |
| Product Line / Brand | ACC Concrete+ |
| Compressive Strength (28 days) | >= 43 MPa |
| Packaging Type | Laminated PP Bag |
| Features | Fast Setting |
| Conforming Standard | IS 269:2015 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bag
| Product Line/Brand | Dalmia Cement |
| Brand | Dalmia |
| Grade | 53 Grade |
| Type | dsp |
| Packaging Type | LPP/BOPP Bag |
| Trade Type | Trade |
| Features | Low Heat Hydration, Waterproof, Sulphate Resistant |
| Packaging Size | 50 kg |
| Compressive Strength (28 days) | ≥ 53 MPa |
| Conforms to (Standard) | IS 455 |
| Colour | Grey |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Bag
| Grade | 53 Grade |
| Cement Type | OPC (Ordinary) |
| Brand | coromandal |
| Application | General RCC Works |
| Features | High Durability |
| Packaging Size | 50 kg |
| Conformance Standard | IS 269:2015 (OPC) |
| Packaging Size (Important) | 50 kg |
| Color | grey |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Bag
| Type | PPC (Pozzolana Portland Cement) |
| Packaging Type | HDPE Sack Bag |
| Brand | Coromandel |
| Packaging Size | 50 KG |
| Usage/Application | This cement for Construction Plastering Masonry Building Brick works and concrete works |
| Color | Grey |
| Country of Origin | Made in India |
Additional Information:
View Complete details